7 races | 7 skippers
Sam Monaghan
#12 | Erewhon
20
points
Brad Wheelwright
#60 | Alecto II
21
Phil Odence
#26 | Chicora
28
Lincoln Jackson
#95 | Double Trouble
29
Jen Austin
#1 | Yankee
30
Aug 28
| Rank | Boat no. | Boat name | Skipper | Score |
|---|---|---|---|---|
| 1 | 95 | Double Trouble | Kevin Sheedy | 1 |
| 2 | 60 | Alecto II | Phil Odence | 2 |
| 3 | 26 | Chicora | Sam Monaghan | 3 |
| 4 | 72 | Redrum | Jack Fitzgerald | 4 |
| 5 | 66 | Swamp Fox | Brad Wheelwright | 5 |
| 6 | 1 | Yankee | Lincoln Jackson | 6 |
| 7 | 12 | Erewhon | Jen Austin | 7 |
Aug 28
| Rank | Boat no. | Boat name | Skipper | Score |
|---|---|---|---|---|
| 1 | 60 | Alecto II | Sam Monaghan | 1 |
| 2 | 72 | Redrum | Brad Wheelwright | 2 |
| 3 | 95 | Double Trouble | Jack Fitzgerald | 3 |
| 4 | 66 | Swamp Fox | Kevin Sheedy | 4 |
| 5 | 26 | Chicora | Jen Austin | 5 |
| 6 | 12 | Erewhon | Phil Odence | 6 |
| 7 | 1 | Yankee | Lincoln Jackson | 7 |
Aug 29
| Rank | Boat no. | Boat name | Skipper | Score |
|---|---|---|---|---|
| 1 | 95 | Double Trouble | Brad Wheelwright | 1 |
| 2 | 26 | Chicora | Lincoln Jackson | 2 |
| 3 | 60 | Alecto II | Jen Austin | 3 |
| 4 | 66 | Swamp Fox | Sam Monaghan | 4 |
| 5 | 72 | Redrum | Phil Odence | 5 |
| 6 | 12 | Erewhon | Kevin Sheedy | 6 |
| 7 | 1 | Yankee | Jack Fitzgerald | 7 |
Aug 29
| Rank | Boat no. | Boat name | Skipper | Score |
|---|---|---|---|---|
| 1 | 60 | Alecto II | Lincoln Jackson | 1 |
| 2 | 95 | Double Trouble | Phil Odence | 2 |
| 3 | 66 | Swamp Fox | Jen Austin | 3 |
| 4 | 72 | Redrum | Sam Monaghan | 4 |
| 5 | 26 | Chicora | Kevin Sheedy | 5 |
| 6 | 12 | Erewhon | Brad Wheelwright | 6 |
| 7 | 1 | Yankee | Jack Fitzgerald | 7 |
Aug 29
| Rank | Boat no. | Boat name | Skipper | Score |
|---|---|---|---|---|
| 1 | 72 | Redrum | Jen Austin | 1 |
| 2 | 60 | Alecto II | Kevin Sheedy | 2 |
| 3 | 95 | Double Trouble | Sam Monaghan | 3 |
| 4 | 12 | Erewhon | Brad Wheelwright | 4 |
| 5 | 1 | Yankee | Phil Odence | 5 |
| 6 | 26 | Chicora | Jack Fitzgerald | 6 |
| 7 | 66 | Swamp Fox | Lincoln Jackson | 7 |
Aug 30
| Rank | Boat no. | Boat name | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | Yankee | Sam Monaghan | 1 |
| 2 | 26 | Chicora | Brad Wheelwright | 2 |
| 3 | 60 | Alecto II | Jack Fitzgerald | 3 |
| 4 | 72 | Redrum | Lincoln Jackson | 4 |
| 5 | 12 | Erewhon | Phil Odence | 5 |
| 6 | 95 | Double Trouble | Jen Austin | 6 |
| 7 | 66 | Swamp Fox | Kevin Sheedy | 7 |
Aug 30
| Rank | Boat no. | Boat name | Skipper | Score |
|---|---|---|---|---|
| 1 | 60 | Alecto II | Brad Wheelwright | 1 |
| 2 | 95 | Double Trouble | Lincoln Jackson | 2 |
| 3 | 26 | Chicora | Phil Odence | 3 |
| 4 | 12 | Erewhon | Sam Monaghan | 4 |
| 5 | 1 | Yankee | Jen Austin | 5 |
| 6 | 72 | Redrum | Kevin Sheedy | 6 |
| 7 | 66 | Swamp Fox | Jack Fitzgerald | 7 |